No booking fees like most companies. Just a professional, helpful and friendly staff who will find the best rates for you at Atelier.  
Rates shown are per night, + tax unless otherwise listed.
			- 
				SummerJune 14-September 12,03 $130 
- 
				Pre/Post SummerMay 3-June 13, 03 September 13-November 21, 03 $98 
- 
				Pre/Post WinterMarch 29-May 3,03 November 22-December12,03 March 27-April 30,04 $73 
- 
				Low WinterMarch 15-28,03 December 13-19,03 January 5-February 6,04 Mar 13-26,04 $91 
- 
				High WinterFebruary 8-March 14, 03 February 7-March 12, 04 $121 
- 
				HolidayDecember 20-January 4, 04 $154 
- 
				SummerJune 14-September 12,03 $130 
- 
				Pre/Post SummerMay 3-June 13, 03 September 13-November 21, 03 $98 
- 
				Pre/Post WinterMarch 15-28,03 December 13-19,03 January 5-February 6,04 Mar 13-26,04 $73 
- 
				Low WinterMarch 15-28,03 December 13-19,03 January 5-February 6,04 Mar 13-26,04 $91 
- 
				High WinterFebruary 8-March 14, 03 February 7-March 12, 04 $121 
- 
				HolidayDecember 20-January 4, 04 $154 
- 
				Summer6/18/04-9/10/04 $150 
- 
				Spring/Fall5/1/04-6/17/04, 9/11/04-12/16/04, 3/27/05-6/16/05 $113 
- 
				Low Winter1/4/05-2/4/05 $113 
- 
				High Winter2/5/05-3/26/05 $128 
- 
				Holiday12/17/04-1/3/05 $188 
- 
				April 5 - June 3, 2004$109 
- 
				Low Season$98 
- 
				Regular Season$131 
- 
				Premium Season$158 
- 
				Low Season$180 
- 
				Regular Season$240 
- 
				Premier Season$382 
- 
				Low SeasonMay 1- June 14 and Sept 4-October 17, 2006 $105 
- 
				Regular SeasonJune 15-29, July 10- Sept 4, Oct 18-22, 2006 $140 
- 
				Premium SeasonJune 30- July 9, 2006 $170 
- 
				June 3 - October 24, 2005 MidweekSunday - Thursday $159 
- 
				June 3 - October 24, 2005 WeekendFriday and Saturday $179 
- 
				Spring/Fall4 April - Close and Nov 24- Dec 16, 2004 $109 
- 
				Christmas17 Dec - 2 Jan 2005 $149 
- 
				Spring/FallNov 24- Dec 16, 2004 and April 4 - Close $119 
- 
				June 3 - October 24, 2005 Weekend$269 
- 
				Summer MidweekJune 3 - October 24, 2005 $239 
- 
				Summer WeekendJune 3 - October 24, 2005 $269 
- 
				Spring/FallNov 24- 16 Dec 2004 - 4 April - Close $159 
- 
				Winter Midweek3 Jan - 3 April 2005 $229 
- 
				Winter Weekend3 Jan - 3 April 2005 $249 
- 
				ChristmasDec 17- 2 Jan, 2005 $269 
- 
				June 3 - October 24, 2005 Midweek$239 
- 
				Winter Weekend3 Jan - 3 April 2005 $229 
- 
				Summer Low SeasonMay 1- June 14 and Sept 4-October 17, 2006 $195 
- 
				Summer Regular SeasonJune 15-29, July 10- Sept 4, Oct 18-22, 2006
 $260 
- 
				Summer Premium SeasonJune 30- July 9, 2006 $410 
- 
				Winter Low Season10/25/05-12/16/05, 1/5/06-1/28/06, 4/3/05-6/14/06 $177 
- 
				Winter Regular Season1/29/06-2/15/06, 2/22/06-4/2/06		 $235 
- 
				Winter Premium Season12/17/05-1/4/06, 2/16/06-2/21/06 $366 
- 
				Low SeasonRates are valid September 5 - December 14, January 4 - January 26 and March 17 - June 22. $130 
- 
				High SeasonRates are valid June 23 - September 4 and January 27 - March 16. $150 
- 
				ChristmasRates are valid December 15 - January 3. $170 
- 
				2008 - Low Season3/23/08-6/19/08, 9/2/08-10/1008, 10/21/08-11/25/08 $119 
- 
				2008 - Off Peak Season1/6/08-2/13/08, 11/26/08-12/25/08 $144 
- 
				2008 - Shoulder Season2/24/08-3/22/08, 6/20/08-9/1/08, 10/11/08-10/20/08 $169 
- 
				2008 - Peak Season2/14/08-2/23/08 $219 
- 
				2009 - Low Season3/22/09-6/18/09, 9/8/09-10/09/09, 10/18/09-11/25/09 $121 
- 
				2009 - Off Peak Season1/4/09-2/12/09, 11/26/09-12/25/09 $148 
- 
				2009 - Shoulder Season2/22/09-3/21/09, 6/19/09-9/7/09, 10/10/09-10/17/09 $176 
- 
				2009 - Peak Season12/26/08-1/3/09, 12/26/09-1/2/10, 2/13/09-2/21/09 $230 
- 
				Mid SeasonValid 10/12/14 - 10/19/14 and 10/17/15 - 10/25/15. $130 
- 
				Peak SeasonValid 7/1/14 - 9/2/14, 2/14/15 - 3/13/15 and 7/1/15 - 9/7/15. $140 
- 
				Low SeasonValid 3/15/14 - 6/30/14, 9/3/14 - 10/11/14, 10/20/14 - 12/20/14, 1/5/15 - 2/13/15, 3/14/15 - 6/30/15, 9/8/15 - 10/16/15 and 10/26/15 - 12/18/15. $120 
- 
				Holiday SeasonValid 12/21/14 - 1/4/15 and 12/19/15 - 1/3/16. $170 
- 
				High Season12/22/11 â€" 3/31/12, 6/15/12 - 9/4/12, 10/10/12 - 10/15/12 and 12/20/12 â€" 12/31/12 $340 
- 
				Low Season4/1/12 â€" 6/14/12, 9/5/12 â€" 10/9/12 and 10/16/12 â€" 12/19/12 $230 
- 
				2/23/11 - 3/18/11$255 
- 
				3/19/11 - 6/9/11$187.5 
- 
				6/10/11 - 6/29/11$302.5 
- 
				6/30/11 - 7/24/11$318.75 
- 
				7/25/11 - 9/5/11$302.5 
- 
				9/6/11 - 10/10/11$208.75 
- 
				10/11/11 - 10/17/11$302.5 
- 
				10/18/11 - 11/23/11$208.75 
- 
				11/24/11 - 12/14/11$187.5 
- 
				12/15/11 - 1/2/12$318.75 
- 
				Mid, Peak & Holiday SeasonValid 6/22/14 - 9/1/14 and 12/21/14 - 3/30/15 $190 
- 
				Low SeasonValid 5/1/14 - 6/21/14 and 9/2/14 - 12/20/14  $160 
- 
				Peak SeasonValid 2/10/18 - 3/10/18; 6/16/18 - 9/3/18. 3 night stay required  $189 
- 
				Low SeasonValid 4/1/17 - 6/16/17 and 10/24/17 - 12/14/17 $160 
- 
				Peak SeasonValid 2/11/17 - 3/10/17; 6/17/17 - 8/17/17 and 8/23/17 - 9/4/17 $180 
- 
				Holiday SeasonValid 12/15/17 - 1/2/18 $200 
- 
				Holiday SeasonValid 12/14/18 - 1/2/19. 3 night stay required $200 
- 
				Low Season RateMar 12-Jun 30, 2016, Sept 6- Oct 7, 2016, Oct 17- Dec 16, 2016, Jan 1 - Feb 9, 2017, March 11- June 29, 2017, Sept 5- Oct 5, 2017 and Oct 16-Dec 14, 2017  $150 
- 
				Mid Season RateOct 8-16, 2016 and Oct 6-15, 2017        $165 
- 
				Peak-Summer RateJuly 1- Sept 5, 2016, Feb 10-March 10, 2017, June 30- Aug 17, 2017 and Aug 23- Sept 4, 2017           $195 
- 
				Mid-Summer 2017Aug 18-22, 2017                    $215 
- 
				Holiday SeasonDec 17-31, 2016 and Dec 15-31, 2017      $225 
- 
				Regular Winter Rate2/21/2017-3/18/2017 $279 
- 
				Mid SeasonValid 1/3/18 - 2/9/18; 3/11/18 - 3/31/18; 9/4/18 - 10/22/18. 3 night minimum stay required $165 
- 
				Low SeasonValid 4/1/18 - 6/15/18; 10/23/18 - 12/13/18. 3 night minimum stay required  $145 
- 
				Damage Insurance FeeApplied to all reservations. Covers up to $3000 in damages. $69 
- 
				Cleaning FeeA one time cleaning fee will apply to all reservations and is not included in the reservations nightly rates. $ 
- 
				Resort FeeA one time 7.5% resort fee will be added to all reservations.  This is applied to the cleaning of the unit. $ 
- 
				8% Reservation FeeA mandatory 8% resort fee will be added to all reservations. $ 
- 
				Housekeeping FeeAn additional fee may be added to stays less than 3 nights or more than 14 nights. $ 
- 
				Resort FeeA one time 8% resort fee will be added to all reservations.  This is applied to the cleaning of the unit. $ 
- 
				Resort feeA one time 8% resort fee will be added to all reservations.  This is applied to the cleaning of the unit. $ 
- 
				Resort Fee 8%A one time Resort fee will be added to all reservations. $ 
- 
				Protection and Damage InsuranceApplied to all reservations. Covers up to $3000 in damages. $69 
- 
				Cleaning FeeOne time cleaning fee applied to all reservations under 7 nights. $92 
- 
				Cleaning FeeA one time cleaning fee will be applied to all reservations. The fees varies depending on the property. $ 
- 
				CSA Damage FeeThis plan covers unintentional damages to the rental unit interior that occur during your stay, provided they are disclosed to management prior to check-out. 
The policy will pay a maximum benefit of $3,000. Any damages that exceed [Policy Limit] will be charged to the credit card on file. $50 
- 
				CSA Damage FeeThis plan covers unintentional damages to the rental unit interior that occur during your stay, provided they are disclosed to management prior to check-out. 
The policy will pay a maximum benefit of $3,000. Any damages that exceed [Policy Limit] will be charged to the credit card on file. $40 
- 
				Departure Clean and Linen FeeApplied to all reservations. $200 
- 
				Housekeeping FeeA one-time housekeeping fee will be added to all reservations $75 
- 
				Short Lease FeeOne time fee applied to all reservations. $75 
- 
				Housekeeping FeeAn additional fee may be added to stays less than 4 nights or more than 14 nights. $105 
- 
				Resort FeeA one time 8% resort fee will be added to all reservations.  This is applied to the cleaning of the unit. $ 
- 
				Departure Clean and  Linen FeeOne time fee applied to all reservations. $200 
- 
				Resort Fee3% Resort fee is added to all reservations. $ 
- 
				Resort FeeA 3% Resort Fee will be added to all reservations. $ 
- 
				Additional FeesAdditional fees may apply to reservations including a one-time damage protection fee and processing fees  $ 
- 
				Resort FeeA one time 8% resort fee will be added to all reservations.  This is applied to the cleaning of the unit. $