No booking fees like most companies. Just a professional, helpful and friendly staff who will find the best rates for you at Greyhawk.  
Rates shown are per night, + tax unless otherwise listed.
			- 
				Summer6/18/04 - 9/10/04 $221 
- 
				Spring/Fall5/1/04 - 6/17/04, 9/11/04 - 12/16/04, 3/27/05 - 6/16/05 $195 
- 
				Low Winter1/4/05 - 2/4/05 $221 
- 
				High Winter2/5/05 - 3/26/05 $260 
- 
				Holiday12/17/04 - 1/3/05 $325 
- 
				Summer Low SeasonValid 9/6/05-10/18/05. $163 
- 
				Summer Regular SeasonValid 6/15/05-6/30/05, 7/10/05-9/5/05 and 10/19/05-10/24/05. $217 
- 
				Summer Premium SeasonValid 7/1/05-7/9/05 $290 
- 
				Summer Low SeasonRates are valid 9/9/08-10/14/08 and 10/20/08-11/25/08 $215 
- 
				Summer Regular SeasonRates are valid 6/13/08-6/29/08, 7/21/08 - 9/8/08 and 10/15/08-10/19/08 $281 
- 
				Summer Premium SeasonRates are valid 6/30/08- 7/20/08 $309 
- 
				SummerJune 14-September 12,03 $154 
- 
				Pre/Post SummerMay 3-June 13, 03 September 13-November 21, 03 $116 
- 
				Pre/Post WinterMarch 29-May 3,03 November 22-December12,03 March 27-April 30,04 $158 
- 
				Low WinterMarch 15-28,03 December 13-19,03 January 5-February 6,04 Mar 13-26,04 $224 
- 
				High WinterFebruary 8-March 14, 03 February 7-March 12, 04 $263 
- 
				HolidayDecember 20-January 4, 04 $329 
- 
				Summer Low SeasonMay 1- June 14 and Sept 4-October 17, 2006 $210 
- 
				Summer Premium SeasonJune 30- July 9, 2006 $355 
- 
				Winter Low SeasonJanuary 3 - January 30, 2005 and March 28 - June 12, 2005
 $235 
- 
				Winter Regular SeasonJanuary 31 - February 17 and February 23- March 27, 2005
 $282 
- 
				Winter Premium SeasonDecember 18 - January 2, 2005 and February 18 - 22, 2005
 $366 
- 
				Summer Regular SeasonJune 15-29, July 10- Sept 4, Oct 18-22, 2006 $255 
- 
				Winter Value SeasonRates are valid October 23, 2006 - December 15, 2006, January 5, 2007 - January 26, 2007 and March 26, 2007 - June 14, 2007. $295 
- 
				Winter Regular SeasonRates are valid December 16, 2006 - December 21, 2006, January 27, 2007 - February 14, 2007 and February 21, 2007 - March 25, 2007. $375 
- 
				Winter Holiday SeasonRates are valid December 22, 2006 - January 4, 2007 and February 15, 2007 - February 20, 2007. $505 
- 
				Summer Value SeasonRates are valid 9/9/08-10/14/08 and 10/20/08-11/25/08 $174 
- 
				Summer Regular SeasonRates are valid 6/13/08-6/29/08, 7/21/08 - 9/8/08 and 10/15/08-10/19/08. $252 
- 
				Summer Holiday SeasonRates are valid 6/30/08- 7/20/08
 $277 
- 
				Winter Value SeasonValid dates are:  November 21, 2007 - December 14, 2007, January 4 - January 25, 2008 & March 31, 2008 - June 12, 2008. $298 
- 
				Winter Regular SeasonValid dates are:  December 15 - 20, 2007, January 26, 2008 - February 13, 2008 & February 20, 2008 - March 30, 2008. $392 
- 
				Winter Holiday SeasonValid dates are:  December 21, 2007 - January 3, 2008 & February 14 - February 19, 2008. $520 
- 
				Winter Value SeasonValid dates are:  November 21, 2007 - December 14, 2007, January 4 - January 25, 2008 & March 31, 2008 - June 12, 2008. $263 
- 
				Winter Regular SeasonValid dates are:  December 15 - 20, 2007, January 26, 2008 - February 13, 2008 & February 20, 2008 - March 30, 2008. $327 
- 
				Winter Holiday SeasonValid dates are:  December 21, 2007 - January 3, 2008 & February 14 - February 19, 2008. $438 
- 
				10/18/10 - 11/24/10	$166.8 
- 
				11/25/10 - 12/17/10$235.2 
- 
				12/18/10 - 1/1/11$424.8 
- 
				1/2/11 - 1/28/11$235.2 
- 
				1/29/11 - 2/16/11$303.6 
- 
				2/17/11 - 2/22/11	$424.8 
- 
				2/23/11 - 3/18/11$303.6 
- 
				3/19/11 - 6/9/11$235.2 
- 
				6/10/11 - 6/29/11$242.4 
- 
				6/30/11 - 7/24/11$266.4 
- 
				7/25/11 - 9/5/11$242.4 
- 
				9/6/11 - 10/10/11$166.8 
- 
				10/11/11 - 10/17/11$242.4 
- 
				10/18/11 - 11/23/11$166.8 
- 
				11/24/11 - 12/14/11$235.2 
- 
				12/15/11 - 1/2/12$266.4 
- 
				10/18/10 - 11/24/10$261.6 
- 
				11/25/10 - 12/17/10$315.6 
- 
				12/18/10 - 1/1/11$592.8 
- 
				1/2/11 - 1/28/11$315.6 
- 
				1/29/11 - 2/16/11$391.2 
- 
				2/17/11 - 2/22/11	$592.8 
- 
				2/23/11 - 3/18/11$391.2 
- 
				3/19/11 - 6/9/11$315.6 
- 
				6/10/11 - 6/29/11$326.4 
- 
				6/30/11 - 7/24/11$358.8 
- 
				7/25/11 - 9/5/11$326.4 
- 
				9/6/11 - 10/10/11$261.6 
- 
				10/11/11 - 10/17/11$326.4 
- 
				10/18/11 - 11/23/11$261.6 
- 
				11/24/11 - 12/14/11$315.6 
- 
				12/15/11 - 1/2/12$358.8 
- 
				Peak Season6/28/13-9/2/13, 3/2/14-3/29/14 and 6/27/14-9/1/14 $249 
- 
				Holiday Season12/20/13-1/4/14, 2/13/14-3/1/14 and 12/19/14-1/3/15 $389 
- 
				Low & Shoulder Season3/31/13-6/27/13, 9/3/13-10/20/13, 10/21/13-12/19/13,
1/5/14-2/12/14, 3/30/14-6/26/14, 9/2/14-10/19/14 and 10/20/14-12/1/14 $149 
- 
				Low SeasonJan 2 - Feb 15, 2012, March 25 - June 30, 2012, Sept 4-Dec 21, 2012 $203 
- 
				RegularFebruary 26 - March 24, 2012, July 1 - Sept 13, 2012 $270 
- 
				PeakFeb 16- Feb 25, 2012, Dec 22 - Jan 5, 2013 $403 
- 
				01.03.16 - 04.16.16$275 
- 
				Holiday Season12-19-15 - 01-02-16
12.22.16 - 01.01.16
 $275 
- 
				Low Season04.16.16 - 06-24-16
09-06.16 - 12.22.16
 $175 
- 
				Low SeasonValid 5/1/14 - 6/21/14 and 9/2/14 - 12/20/14  $190 
- 
				Mid SeasonValid 6/22/14 - 9/1/14 $260 
- 
				Peak SeasonValid 2/2/15 - 3/30/15 $300 
- 
				Holiday SeasonValid 12/21/14 - 2/1/15 $325 
- 
				06.24.16 - 09.05.16$275 
- 
				Jazz Festival10/17/2018-10/21/2018 $229 
- 
				Low Season8/23/2017-10/17/2017; 10/23/2017-12/20/2017 and 3/19/2018-6/23/2018 $219 
- 
				Peak Winter12/21/2017-1/1/2018
 $449 
- 
				2018 Summer6/24/2018-8/18/2018 $269 
- 
				Eclipse8/19/2017-8/22/2017 $341 
- 
				Jazz Festival10/19/2017-10/23/2017 $289 
- 
				Low Season3/19/2017-6/23/2017; 8/15/2017-8/18/2017; 8/22/2017-10/18/2017 and 10/24/2017-12/20/2017 $269 
- 
				Summer6/24/2017-8/14/2017 $319 
- 
				2018 Mid-Winter1/2/2018-1/11/2018 and 1/17/18-2/15/2018 $249 
- 
				2018 MLK1/12/2018-1/16/2018 $259 
- 
				2018 President's Day2/16/2018-2/20/2018 $279 
- 
				2018 Regular Winter2/21/2018-3/18/2018 $269 
- 
				Resort FeeA 5% resort fee will be added to all reservations with a minimum of $25.00 and a maximum of $125.00.
 
 $0 
- 
				Housekeeping Fee$130 
- 
				Resort FeeA one time 8% resort fee will be added to all reservations.  This is applied to the cleaning of the unit. $ 
- 
				Resort FeeA one time 8% resort fee will be added to all reservations.  This is applied to the cleaning of the unit. $ 
- 
				Resort Fee Until October 22, 2006A one time 7.5% resort fee will be added to all reservations.  This is applied to the cleaning of the unit. $ 
- 
				Resort Fee After October 22, 2006A one time 7.5% resort fee will be added to all reservations.  This is applied to the cleaning of the unit. $ 
- 
				8% Resort FeeA damage waiver is included in the reservation fee, & is limited to incidental occurrences only.  The damage waiver has a maximum total of $2500 damage payment per stay & is applicable for the entire stay (arrival - departure).  The damage waiver doesn't cover damage resulting from gross negligence or willful & wanton misconduct.  An additional fee may be charged for intentional, negligent or excessive damages & includes, but is not limited to, charges for anyone smoking in a non-smoking unit. $ 
- 
				Resort FeeA one time 8% resort fee will be added to all reservations.  This is applied to the cleaning of the unit. $ 
- 
				Resort FeeA one time 7.5% resort fee will be added to all reservations.  This is applied to the cleaning of the unit. $ 
- 
				Resort FeeA one time 7.5% resort fee will be added to all reservations.  This is applied to the cleaning of the unit. $ 
- 
				8% Reservation FeeA damage waiver is included in the reservation fee, & is limited to incidental occurrences only.  The damage waiver has a maximum total of $2500 damage payment per stay & is applicable for the entire stay (arrival - departure).  The damage waiver doesn't cover damage resulting from gross negligence or willful & wanton misconduct.  An additional fee may be charged for intentional, negligent or excessive damages & includes, but is not limited to, charges for anyone smoking in a non-smoking unit. $ 
- 
				Housekeeping FeeAn additional fee may be added to stays less than 3 nights or more than 14 nights. $ 
- 
				Housekeeping FeeAn additional fee may be added to stays less than 3 nights or more than 14 nights. $ 
- 
				8% Resort FeeA damage waiver is included in the reservation fee, & is limited to incidental occurrences only.  The damage waiver has a maximum total of $2500 damage payment per stay & is applicable for the entire stay (arrival - departure).  The damage waiver doesn't cover damage resulting from gross negligence or willful & wanton misconduct.  An additional fee may be charged for intentional, negligent or excessive damages & includes, but is not limited to, charges for anyone smoking in a non-smoking unit. $ 
- 
				Protection and Damage InsuranceApplied to all reservations. Covers up to $3000 in damages. $69 
- 
				Cleaning FeeOne time cleaning fee applied to all reservations under 7 nights. $135 
- 
				Housekeeping FeeAn additional fee may be added to stays less than 4 nights or more than 14 nights. $105 
- 
				Protection and Damage InsuranceThis plan covers unintentional damages to the rental unit interior that occur during your stay, provided they are disclosed to management prior to check-out. The policy will pay a maximum benefit of $3,000. Any damages that exceed [Policy Limit] will be charged to the credit card on file $39 
- 
				Resort FeeA one time 8% resort fee will be added to all reservations.  This is applied to the cleaning of the unit. $ 
- 
				Resort FeeA one time 8% resort fee will be added to all reservations.  This is applied to the cleaning of the unit. $ 
- 
				Cleaning FeeOne time fee applied to all reservations. $125